-
Human-Robot Symbiosis
-
Mathematical System Design
-
Interface Design
Department of Systems Engineering: Faculty Organization (As of April 1, 2025)
| CHAIR | Position | Name | Research Field |
|---|---|---|---|
| Human-Robot Symbiosis | Professor | IKEDA Tetsushi | Intelligent Robotics |
| Professor | KOSAKI Takahiro | Control Engineering | |
| Professor | ONO Takahiko | Control Engineering, Ergonomics |
|
| Associate Professor | WAKITA Wataru | Virtual Reality | |
| Research Associate | ATSUUMI Keita | Instrument, Measurement & Control Engineering | |
| Research Associate | SAITO Mitsuyuki | Optimal Control Engineering | |
| Research Associate | TAKAI Hiroyuki | Machatronics Intereface |
|
| Research Associate | KAWAMOTO Kayo | Educational Technology | |
| Mathematical System Design | Professor | NAKATA Akio | Embedded System | Professor | TANAKA Teruo | Stochastic Processes |
| Associate Professor | FUKUSHIMA Masaru | Laser Spectroscopy | |
| Associate Professor | HIROKADO Masayuki | Algebraic Geometry | |
| Associate Professor | KUWATA Seiichi | Mathematical Physics | |
| Associate Professor | MURATA Yoshihiro | Combinatorial Optimization | |
| Associate Professor | OKAYAMA Tomoaki | Numerical Analysis | |
| Associate Professor | SOSHI Masakazu | Information Security | |
| Research Associate | KOSAKU Toshiharu | Mechanical Engineering | |
| Research Associate | SATO Yasuomi | Software Engineering | |
| Research Associate | TSUJI Katsuhiro | Functional Devices | |
| Interface Design | Professor | ISHIMITSU Shunsuke | Acoustical Engineering |
| Professor | LI Shigang | Robot Vision | |
| Associate Professor | KAMIO Takeshi | Computer Engineering | |
| Associate Professor | NAKAYAMA Masashi | Speech Signal Processing | |
| Associate Professor | SHIMA Kazuyuki | Software Engineering | |
| Lecturer | KASTNER Marc Aurel | Psychoinformatics | |
| Research Associate | TAKAHASHI Yuzo | Ergonomics |









