Department of Biomedical Information Sciences: Faculty Organization (As of August 1, 2024)
| CHAIR | Position | Name | Research Field |
|---|---|---|---|
| Biomedical Information Sciences | Professor | TAKANO Yu | Computational biophysics |
| Professor | SHIKIDA Mitsuhiro | MEMS and Medical Engineering | |
| Professor | HIWAKI Osamu | Biomedical Science and Engineering | |
| Professor | TANAKA Hirokazu | Theory and applications of modulation | |
| Professor | MATSUMOTO Keiichi | Medical Image and Information Analysis | |
| Associate Professor | NAKANO Yasuhisa | Visual Information Engineering | |
| Associate Professor | KUGIMIYA Akimitsu | Bioengineering | |
| Associate Professor | AOYAMA Masahito | Medical Image Diagnostic Support | |
| Associate Professor | FUJIWARA Hisashi | Optical Information Engineering | |
| Associate Professor | FUKUDA Hiroshi | Computational Neuroscience | |
| Associate Professor | TOKIWA Tatsuji | Biomedical Engineering | |
| Associate Professor | SAITO Toru | Computational Chemistry | |
| Associate Professor | HASEGAWA Yoshihiro | Micromechanics | |
| Lecturer | KOHDA Jiro | Bioengineering | |
| Lecturer | ITO Takahiro | Computational Electromagnetics | |
| Lecturer | AL FARISI Muhammad Salman | Smart System Integration |









